Products - AC-induction and Permanent Magnet-synchronous motors, type S147

type S147, 12 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Protection Figure
PMSS147 5.0/37 1201 12 5.0 3700 S2- 6min
REV
IP20 PMSS147/01
PMSS147 5.0/37 1202 12 5.0 3700 S2- 6min
REV
IP20 PMSS147/02
PMSS147 6.2/33 1202 12 6.2 3300 S2- 4min
REV
IP20 PMSS147/02
PMSS147 6.2/33 1205 12 6.2 3300 S2- 4min
REV
IP20 PMSS147/05
 
type S147, 24 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Protection Figure
PMSS147 5.0/37 2404 24 5.0 3700 S2-10min REV IP44 PMSS147/04
PMSS147 5.0/37 2406 24 5.0 3700 S2-10min REV IP44 PMSS147/06
PMSS147 6.2/33 2404 24 6.2 3300 S2- 9min REV IP44 PMSS147/04
PMSS147 7.0/25 2406 24 7.0 2500 S2- 9min REV IP44 PMSS147/06
PMSS147 7.0/25 2407 24 7.0 2500 S2- 9min REV IP44 PMSS147/07
PMSS147 8.0/25 2403 24 8.0 2500 S2- 6min REV IP44 PMSS147/03
PMSS147 8.0/25 2404 24 8.0 2500 S2- 6min REV IP44 PMSS147/04
PMSS147 10/31 2405 24 10.0 3100 S2- 6min REV IP20 PMSS147/05
PMSS147 11/22 2408 24 11.0 2200 S2- 5min REV IP20 PMSS147/08
PMSS147 14/26 2409 24 14.0 2600 S2- 3min REV IP20 PMSS147/09
 
type S147, 48 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Protection Figure
PMSS147 17/25 4808
48 17.0 2500 S2- 8min REV IP20 PMSS147/08
About Us | Site Map |Contact Us | ©2010-2019 Motor DC Engineering AD