Products - Special DC motors - series MS, frame size ô125

Frame size ô125, 12 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Excitation Protection Figure
MH125 3.0/35 1200 12 3.0 3500 REV S2-3.5min series IP44 S125/00
MS125 2.3/45 1201 12 2.3 4500 REV S2-3min series IP44 S125/01
MS125 4.0/32 1202 12 4.0 3200 REV S2-3min series IP20 S125/02
MS125 3.0/28 1204 12 3.0 2800 REV S2-3.5min series IP56 S125/04
MS125 3.0/40 1204 12 3.0 4000 REV S2-3.5min series IP56 S125/04
 
Frame size ô125, 24 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Excitation Protection Figure
MH125 3.0/35 2400 24 3.0 3500 REV S2-4.5min series IP44 S125/00
MS125 2.3/45 2401 24 2.3 4500 REV S2-5min series IP44 S125/01
MS125 4.0/32 2402 24 4.0 3200 REV S2-3min series IP20 S125/02
MS125 3.0/28 2404 24 3.0 2800 REV S2-4.5min series IP56 S125/04
MS125 3.0/40 2404 24 3.0 4000 REV S2-4.5min series IP56 S125/04

 

About Us | Site Map |Contact Us | ©2010-2019 Motor DC Engineering AD