Products - Special DC motors - series MS, frame size ô112

Frame size ô112, 12 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Excitation Protection Figure
MS112 2.2/55 1200 12 2.2 5500 REV S2-3min series IP44 S112/00
MS112 2.0/43 1200 12 2.0 4300 REV S2-3min series IP44 S112/00
MS112 1.6/44 1202 12 1.6 4400 REV S2-4min series IP44 S112/02
MS112 2.2/50 1202 12 2.2 5000 REV S2-3min series IP44 S112/02
MS112 2.1/28 1204 12 2.1 2800 REV S2-1,5min series IP56 S112/04
MS112 2.1/40 1204 12 2.1 4000 REV S2-3min series IP56 S112/04
 
Frame size ô112, 24 V
Type Voltage (V) Power (kW) Speed (RPM) Operation Rotaton Excitation Protection Figure
MS112 2.1/28 2404 24 2.1 2800 REV S2-2min series IP56 S112/04
MS112 2.1/40 2404 24 2.1 4000 REV S2-3.5min series IP56 S112/04

 

About Us | Site Map |Contact Us | ©2010-2019 Motor DC Engineering AD